Inventory from KYMCO
2023 Like 150I - KYMCO
$2,999.99
Availability | In Stock |
Style | Scooters |
Usage | New |
Color | White |
Cooling | Forced Air |
Displacement | 149.8cc |
2023 450i - KYMCO
$8,899.99
Availability | In Stock |
Usage | New |
Color | Ghost grey |
Style | Side x Side |
Engine Type | SOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 443cc |
2023 450i - KYMCO
$11,279.99
Availability | In Stock |
Usage | New |
Color | Sapphire Blue |
Style | Side x Side |
Engine Type | SOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 443cc |
2022 AK 550i - KYMCO
$9,899.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 550.4 cc |
Dry Weight | 462.9 lb. |
Engine Type | DOHC 4-Stroke, 8-Valve, In-line Twin |
2022 UXV 450i Platform - KYMCO
$8,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | SOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 443cc |
Fuel System | Electronic Fuel Injection |
Cooling | Liquid |
2022 UXV 450i LE EPS - KYMCO
$10,649.00
Availability | Brochure |
Style | Side x Side |
Colors | Green, Matt Black |
Engine Type | SOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 443cc |
Fuel System | Electronic Fuel Injection |
2022 Mongoose 90S - KYMCO
$2,699.00
Availability | Brochure |
Style | Youth |
Engine Type | SOHC 4-Stroke, 2 valve, single cylinder |
Displacement | 90cc |
Fuel System | Carburetor |
Engine Cooling | Fan Cooling |
2022 MXU 550i EPS - KYMCO
$7,849.00
Availability | Brochure |
Style | Utility |
Engine Type | DOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 501 cc |
Fuel System | Electric Fuel Injection |
Engine Cooling | Liquid |
2022 Agility 50 - KYMCO
$1,899.00
Availability | Brochure |
Style | Standard |
Cooling | Forced Air |
Displacement | 49cc |
Dry Weight | 203.9 lb. |
Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder |
2022 Agility 125 - KYMCO
$2,249.00
Availability | Brochure |
Style | Standard |
Cooling | Forced Air |
Displacement | 124.6cc |
Dry Weight | 233.7 lb. |
Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder |
2022 Super 8 50X - KYMCO
$2,069.00
Availability | Brochure |
Style | Standard |
Cooling | Forced Air |
Displacement | 49cc |
Dry Weight | 210.6 lb. |
Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder |
2022 Mongoose 70S - KYMCO
$2,399.00
Availability | Brochure |
Style | Youth |
Engine Type | SOHC 4-Stroke, 2 valve, single cylinder |
Displacement | 69cc |
Fuel System | Carburetor |
Engine Cooling | Fan Cooling |
2022 Super 8 150X - KYMCO
$2,449.00
Availability | Brochure |
Style | Standard |
Cooling | Forced Air |
Displacement | 151cc |
Dry Weight | 244.7 lb. |
Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder |
2022 Like 150i ABS - KYMCO
$3,059.00
Availability | Brochure |
Style | Standard |
Cooling | Forced Air |
Displacement | 149.8cc |
Dry Weight | 264 lb. |
Engine Type | SOHC 4-Stroke, 4-Valve, Single Cylinder |
2022 X-Town 300i ABS - KYMCO
$4,999.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 275.6cc |
Dry Weight | 407.8 lb. |
Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder |
2022 UXV 700i LE EPS - KYMCO
$11,699.00
Availability | Brochure |
Style | Side x Side |
Engine Type | SOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 695cc |
Fuel System | Electronic Fuel Injection |
Cooling | Liquid |
2022 People S 150i ABS - KYMCO
$3,599.00
Availability | Brochure |
Style | Standard |
Cooling | Air Cooling |
Displacement | 149.8cc |
Dry Weight | 286.6 lb. |
Engine Type | SOHC, 4-Valve, Single Cylinder |
2022 UXV 450i - KYMCO
$8,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | SOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 443cc |
Fuel System | Electronic Fuel Injection |
Cooling | Liquid |
2022 UXV 700i - KYMCO
$9,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | SOHC 4-Stroke 4-Valve Fuel Injected Single Cylinder |
Displacement | 695cc |
Fuel System | Electronic Fuel Injection |
Cooling | Liquid |
2022 Like 150i ABS Noodoe - KYMCO
$3,369.00
Availability | Brochure |
Style | Standard |
Cooling | Forced Air |
Displacement | 149.8cc |
Dry Weight | 264 lb. |
Engine Type | SOHC 4-Stroke, 4-Valve, Single Cylinder |
2022 K-Pipe 125 - KYMCO
$2,449.00
Availability | Brochure |
Style | Standard |
Engine Type | SOHC 4-Stroke |
Displacement | 125cc |
Seat Height | 33 in. |
Wheelbase | 50.8 in. |
2023 MXU 450i - KYMCO
$5,669.00
Availability | Brochure |
Style | Utility |
Engine Type | SOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 443cc |
Fuel System | Electronic Fuel Injection |
Engine Cooling | Liquid Cooled |
2023 AK 550i ABS - KYMCO
$10,399.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 550.4 cc |
Engine Type | DOHC 4-Stroke, 8-Valve, In-line Twin |
Fuel System | Fuel Injection |
2023 Agility 50 - KYMCO
$1,999.00
Availability | Brochure |
Style | Standard |
Cooling | Forced Air |
Displacement | 49cc |
Dry Weight | 203.9 lb. |
Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder |
2023 Super 8 50X - KYMCO
$2,199.00
Availability | Brochure |
Style | Standard |
Cooling | Forced Air |
Displacement | 49cc |
Dry Weight | 210.6 lb. |
Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder |
2023 Super 8 150X - KYMCO
$2,569.00
Availability | Brochure |
Style | Standard |
Cooling | Forced Air |
Displacement | 151cc |
Dry Weight | 244.7 lb. |
Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder |
2023 Mongoose 90S - KYMCO
$2,949.00
Availability | Brochure |
Style | Youth |
Engine Type | SOHC 4-Stroke, 2 valve, single cylinder |
Displacement | 90cc |
Fuel System | Carburetor |
Engine Cooling | Fan Cooling |
2023 Mongoose 270i - KYMCO
$4,949.00
Availability | Brochure |
Style | Sport |
Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder |
Displacement | 270cc |
Fuel System | Electronic Fuel Injection |
Engine Cooling | Liquid |
2023 Maxxer 450i - KYMCO
$6,599.00
Availability | Brochure |
Style | Sport |
Engine Type | SOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 443cc |
Fuel System | Electronic Fuel Injection |
Engine Cooling | Liquid |
2023 MXU 550i EPS - KYMCO
$7,949.00
Availability | Brochure |
Style | Utility |
Engine Type | DOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 501 cc |
Transmission | CVT Automatic H-L-N-R-P w/ Engine Braking |
Fuel System | Electronic Fuel Injection |