Inventory from Kohler Engine
2023 XTX Series XTX650 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 9.1 cu. in. (149 cc) |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Torque | 6.5 ft. lb. (8.8 Nm) |
Bore x Stroke | 2.6 x 1.8 in. (65 x 45 mm) |
2023 HD Series HD775 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 9.1 cu. in. (173 cc) |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Torque | 7.75 lb. ft. (10.5 Nm) |
Bore x Stroke | 27. x 1.8 in. (70 x 45 mm) |
2023 XTX Series XTX775 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 10.6 cu. in. (173 cc) |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Torque | 7.75 lb. ft. (10.5 Nm) |
Bore x Stroke | 2.7 x 1.8 in. (70 x 45 mm) |
2023 HD Series HD950 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12.2 cu. in. (200 cc) |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 9.5 ft. lb. 12.9 Nm) |
Bore x Stroke | 2.9 x 1.9 in. (73 x 48 mm) |