Inventory from Kuhn
Axis 50.2 - Kuhn
$60,450.00
Availability | In Stock |
Style | Fertilizer Spreader |
Usage | New |
Color | Red |
2022 VB 3100 Series 3195 Optifeed - Kuhn
Call for Price
Availability | Brochure |
Style | Balers |
Weight | Minimum machine: 7,210 lb. (3,270 kg) |
Width | 8 ft. 7 in. (270 cm) |
2022 VB 7100 Series 7190 Opticut - Kuhn
Call for Price
Availability | Brochure |
Style | Balers |
Length | Minimum cutting: OC 14: 2.8 in. (70 mm) - OC 23: 1.8 in. (45 mm) |
Weight | Minimum machine: 9,260 lb. (4,200 kg) |
Width | 105.6 in. (268 cm) |
2022 RW 10 Series 1410 M - Kuhn
Call for Price
Availability | Brochure |
Style | Balers |
Width | 8 ft. 1 in. (2.7 m) |
2022 RW 10 Series 1610 C - Kuhn
Call for Price
Availability | Brochure |
Style | Balers |
Width | 8 ft. 10 in. (2.7 m) |
2022 RW 10 Series 1610 M - Kuhn
Call for Price
Availability | Brochure |
Style | Balers |
Width | 8 ft. 10 in. (2.7 m) |
2022 SW 14 Series 1114 C - Kuhn
Call for Price
Availability | Brochure |
Style | Balers |
Width | 9 ft. 5 in. (2.9 m) |
2022 SW 14 Series 1114 M - Kuhn
Call for Price
Availability | Brochure |
Style | Balers |
Width | 9 ft. 5 in. (2.9 m) |
2022 4000 Chisel Plows 31 - Kuhn
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Weight | Approximate: 8,611 lb (3 906 kg) |
Width | 18 ft. 4 in. (5.6 m) |
Working Width | Approximate at Shanks: 31 ft (9.4 m) |
2022 4000 Chisel Plows 33 - Kuhn
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Weight | Approximate: 8,759 lb (3 973 kg) |
Width | 18 ft. 4 in. (5.6 m) |
Working Width | Approximate at Shanks: 33 ft (10.1 m) |
2022 4000 Chisel Plows 39 - Kuhn
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Weight | Approximate: 10,188 lb (4 621 kg) |
Width | 18 ft. 4 in. (5.6 m) |
Working Width | Approximate at Shanks: 39 ft (11.9 m) |
2022 Landsaver® 4810 11 - Kuhn
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Width | 15 ft. 4 in. (4.7 m) |
Working Width | 14 ft. 8 in. (4.5 m) |
2022 Landsaver® 4810 17 - Kuhn
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Width | 14 ft. 11 in. (4.5 m) |
Working Width | 22 ft. 8 in. (6.9 m) |
2022 Landsaver® 4810 21 - Kuhn
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Width | 14 ft. 11 in. (4.5 m) |
Working Width | 28 ft. (8.5 m) |
2022 Landsaver® 4810 9 - Kuhn
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Width | 13 ft. (4.0 m) |
Working Width | 12 ft. (3.6 m) |
2022 Landstarâ„¢ 6405 18 - Kuhn
Call for Price
Availability | Brochure |
Style | Cultivators |
Weight | Approximate: 12,441 lb (5 643 kg) |
Width | 12 ft (3.7 m) |
2022 Landstarâ„¢ 6405 27 - Kuhn
Call for Price
Availability | Brochure |
Style | Cultivators |
Weight | Approximate: 17,472 lb (7 925 kg) |
Width | 14 ft. 11 in. ft (4.6 m) |
2022 SB Series 890 Opticut - Kuhn
Call for Price
Availability | Brochure |
Style | Balers |
Length | Minimum cutting: 1 3/4 in. (4.5 cm) |
Weight | Machine: 19,620 lb. (8,900 kg) |
Width | 9 ft. 1 in. - 9 ft. 10 in. (2.8 - 3.0 m) depending on axles and wheel size |
2022 LSB D Series 1290 D Optifeed - Kuhn
Call for Price
Availability | Brochure |
Style | Balers |
Weight | Machine: 21,400 lb. (9,710 kg) |
Width | 8 ft. 1 in. - 9 ft. 1 in. (2.5 - 2.8 m) depending on axles and wheel size |
2022 Optimer+ 1003 Trailed Series 4003 - Kuhn
Call for Price
Availability | Brochure |
Style | Cultivators |
Weight | Machine approx.: 10,372 lb. (4,705 kg) |
Width | 9 ft. 10 in. (3.0 m) |
2022 Optimer+ 1003 Trailed Series 7503 - Kuhn
Call for Price
Availability | Brochure |
Style | Cultivators |
Weight | Machine approx.: 13,695 lb. (6,212 kg) |
Width | 9 ft. 10 in. (3.0 m) |
2022 5200-25 13,090 lbs - Kuhn
Call for Price
Availability | Brochure |
Style | Grain Drills |
Width | 12 ft. 10 in. (3.9 m) |
2022 5200-30 13,506 lbs - Kuhn
Call for Price
Availability | Brochure |
Style | Grain Drills |
Width | 12 ft. 10 in. (3.9 m) |
2022 5200-30 14,690 lbs - Kuhn
Call for Price
Availability | Brochure |
Style | Grain Drills |
Width | 12 ft. 10 in. (3.9 m) |