Inventory
2022 8220 Tandem 31W - Kuhn
Call for Price
Availability | Brochure |
Style | Harrows |
Weight | Approximate: 19,701 lb (8 936 kg) |
Width | 16 ft. 9 in. (5.1 m) |
2022 RC 200 Series 295 Stationary - Kuhn
Call for Price
Availability | Brochure |
Style | Grinder Mixers |
Weight | Unit: 21,300 lb. (9,662 kg) |
2022 RC 200 Series 295 Trailer - Kuhn
Call for Price
Availability | Brochure |
Style | Grinder Mixers |
Weight | Unit: 25,300 lb. (11,476 kg) |
2022 PF 100 Series 1145 - Kuhn
Call for Price
Availability | Brochure |
Style | Forage Boxes |
Length | Unit Shell: 293 in. (7.4 m) |
Weight | Unit: 21,440 lb. (9,725 kg) |
2022 BTC 100 Series 155 - Delivery Box - Kuhn
Call for Price
Availability | Brochure |
Style | Forage Boxes |
Length | Unit Shell: 192 in. (488 cm) |
Weight | Unit: 14,950 lb. (6,781 kg) |
2022 HR 1030 Series 4530 - Kuhn
Call for Price
Availability | Brochure |
Style | Harrows |
Weight | Approximate machine with MaxiPacker roller: 5,046 lb. (2,289 kg) |
Width | 14 ft. 9 in. (4.54 m) |
2022 HR 1040 Series 3040 - Kuhn
Call for Price
Availability | Brochure |
Style | Harrows |
Weight | Approximate machine with MaxiPacker roller: 4,112 lb. (1,865 kg) |
Width | 9 ft. 10 in. (3.00 m) |
2022 HR 1040 Series 3540 - Kuhn
Call for Price
Availability | Brochure |
Style | Harrows |
Weight | Approximate machine with MaxiPacker roller: 4,372 lb. (1,983 kg) |
Width | 11 ft. 6 in. (3.50 m) |
2022 HR 1040 Series 4040 - Kuhn
Call for Price
Availability | Brochure |
Style | Harrows |
Weight | Approximate machine with MaxiPacker roller: 4,765 lb. (2,161 kg) |
Width | 13 ft. 4 in. (4.06 m) |
2022 HR 1040 R Series 6040 R - Kuhn
Call for Price
Availability | Brochure |
Style | Harrows |
Length | Tine working: 11 in. (28 cm) |
Weight | Approximate machine with MaxiPacker roller: 9,954 lb. (4,515 kg) |
Width | 9 ft. 10 in. (2.9 m) |
2022 HR 1040 R Series 8040 R - Kuhn
Call for Price
Availability | Brochure |
Style | Harrows |
Length | Tine working: 11 in. (28 cm) |
Weight | Approximate machine with MaxiPacker roller: 11,773 lb. (5,340 kg) |
Width | 9 ft. 10 in. (2.9 m) |
2022 HRB 102 Series 122 - Kuhn
Call for Price
Availability | Brochure |
Style | Harrows |
Weight | Approximate machine: 1,080 lb. (490 kg) |
Width | 4 ft. 3 in. (1.3 m) |
2022 HRB 102 Series 202 - Kuhn
Call for Price
Availability | Brochure |
Style | Harrows |
Width | 7 ft. 2 in. (2.2 m) |
2022 HRB 102 Series 252 D - Kuhn
Call for Price
Availability | Brochure |
Style | Harrows |
Width | 8 ft. 6 in. (2.6 m) |
2022 HRB 102 Series 302 D - Kuhn
Call for Price
Availability | Brochure |
Style | Harrows |
Width | 10 ft. 1 in. (3.1 m) |
2022 HRB 103 Series 303 D - Kuhn
Call for Price
Availability | Brochure |
Style | Harrows |
Weight | Approximate machine with MaxiCrumbler roller: 2,392 lb. (1,085 kg) |
Width | 10 ft. 1 in. (3.1 m) |
2022 HRB 103 Series 353 DN - Kuhn
Call for Price
Availability | Brochure |
Style | Harrows |
Weight | Approximate machine with MaxiCrumbler roller: 2,844 lb. (1,290 kg) |
Width | 11 ft. 6 in. (3.5 m) |
2022 HRB 103 Series 403 D - Kuhn
Call for Price
Availability | Brochure |
Style | Harrows |
Weight | Approximate machine with MaxiCrumbler roller: 3,042 lb. (1,380 kg) |
Width | 13 ft. 6 in. (4.1 m) |
2022 PRIMOR Series 4270 M - Kuhn
Call for Price
Availability | Brochure |
Style | Bale Processors |
Weight | Empty: 6,173 lb. (2,800 kg) |
2022 Axis® 30.2 Q - Kuhn
Call for Price
Availability | Brochure |
Style | Tow Behind |
Weight | Empty machine net, approx.: 725 lb. (330 kg) |
2022 Axis® H-EMC-W .2 Series 40.2 - Kuhn
Call for Price
Availability | Brochure |
Style | Tow Behind |
Weight | Empty machine net, approx.: 1,200 lb. (545 kg) |
2022 GMD 50 TL Series 3550 TL - Kuhn
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 11 ft. 6 in. (3.5 m) |
Weight | Machine approx.: 2,920 lb. (1,324 kg) |
Width | 11 ft. 8 in. (3.6 m) |
2022 GMD 25 F Series 3525 F - Kuhn
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 11 ft. 6 in. (3.5 m) |
Weight | Machine approx.: 2,600 lb. (1,180 kg) |
Width | 11 ft. 5 in. (3.48 m) |
2022 PZ Series 170 - Kuhn
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 5 ft. 5 in. (1.7 m) |
Weight | 850 lb. (385 kg) |
Width | Average swath: 28 in. (71.12 cm) |
2022 FC 30 Series 10030 D - Kuhn
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 31 ft. 2 in. (9.5 m) - 32 ft. 6 in. (9.9 m) in combination with a 10 ft. 2 in. (3.1 m) front mower |
Weight | Machine approx.: 7,190 lb. (3,261 kg) |
Width | 11 ft. (3.35 m) |
2022 FC 61 TC Series 3561 TCR - Kuhn
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 11 ft. 6 in. (3.5 m) |
Weight | 5,765 lb. (2,615 kg) |
Width | 11 ft. 8 in. (3.6 m) |
2022 FC 61 TC Series 4061 TCS - Kuhn
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 13 ft. 1 in. (4.0 m) |
Weight | 6,020 lb. (2,730 kg) |
Width | 13 ft. 2 in. (4.0 m) |
2022 FC 61 TC Series 4461 TCR - Kuhn
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 14 ft. 5 in. (4.4 m) |
Weight | 6,405 lb. (2,905 kg) |
Width | 14 ft. 7 in. (4.5 m) |
2022 FC 61 TC Series 4461 TCS - Kuhn
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 14 ft. 5 in. (4.4 m) |
Weight | 6,305 lb. (2,860 kg) |
Width | 14 ft. 7 in. (4.5 m) |
2022 FC 25 F Series 3525 RF - Kuhn
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 11 ft. 6 in. (3.5 m) |
Weight | Machine approx.: 3,207 lb. (1,455 kg) |
Width | 11 ft. 5 in. (3.5 m) |